Premium Residential Plots under Jan Awas Yojna in Bhiwadi, Rajasthan
RERA Approved • Ready for Possession • Prime Location
Apply Now View PricingNo closed projects currently.
Avani Greens offers premium residential plots in the rapidly developing area of Bhiwadi, Rajasthan. Developed by Real Revolution Buildestate Pvt. Ltd., this RERA-approved project provides an excellent opportunity for homebuyers and investors alike.
Project ID: 76
Project Name: Avani Greens
RERA Number: RAJ/P/2018/697
License Name: Hemant Kumar Saiwalia
Status: Ready for Possession
Address: Village Shahbad, Bhiwadi, Tehsil Tijara, Dist. Alwar, Rajasthan
District: Khairthal-Tijara
Town: Bhiwadi
Total Area: 17.09 Acres
Application Start: 01-09-2025 00:01
Application End: 28-09-2025 23:59
Allotment Date: 30-09-2025 14:00
Registration Amount: ₹11,000 (Refundable if not allotted)
Avani Greens plots, developed by Real Revolution Buildestate Pvt. Ltd, is a premium residential project strategically located on the Alwar bypass road in Bhiwadi. Designed to offer a harmonious balance of modern conveniences and serene landscapes, this project caters to homebuyers looking for a luxurious yet affordable living experience.
Spanning across a well-planned area, Avani Greens features 300 meticulously designed plots, providing ample space for homeowners to build their dream homes. Whether you are looking for a prime residential plot to construct your ideal house or seeking a high-value investment opportunity, Avani Greens is the perfect choice.
Colonizer Name: Real Revolution Buildestate Pvt. Ltd.
Contact: +919599920508
Address: B-32 Mahesh Nagar Tonk Road Jaipur, Rajasthan - 302015
| Plot Size (sq. yds.) | Price (₹/sq. yd.) | Registration Amount | 10% on Allotment | 30% within 30 Days | 60% within 90 Days | Total Basic Cost |
|---|---|---|---|---|---|---|
| 50 | 12,990 | 11,000 | 53,950 | 1,94,850 | 3,89,700 | 6,49,500 |
| 80 | 12,990 | 11,000 | 92,920 | 3,11,760 | 6,23,520 | 10,39,200 |
| Plot Size (sq. yds.) | Price (₹/sq. yd.) | Registration Amount | 10% on Allotment | 30% within 30 Days | 60% within 90 Days | Total Basic Cost |
|---|---|---|---|---|---|---|
| 111 | 12,990 | 11,000 | 1,33,189 | 4,32,567 | 8,65,134 | 14,41,890 |
| 138 | 12,990 | 11,000 | 1,68,262 | 5,37,786 | 10,75,572 | 17,92,620 |
| 160 | 12,990 | 11,000 | 1,96,840 | 6,23,520 | 12,47,040 | 20,78,400 |
| 190 | 12,990 | 11,000 | 2,35,810 | 7,40,430 | 14,80,860 | 24,68,100 |
| 200 | 12,990 | 11,000 | 2,48,800 | 7,79,400 | 15,58,800 | 25,98,000 |
| Plot Size (sq. yds.) | Price (₹/sq. yd.) | Registration Amount | 10% on Allotment | 30% within 30 Days | 60% within 90 Days | Total Basic Cost |
|---|---|---|---|---|---|---|
| 111 | 13,990 | 11,000 | 1,44,289 | 4,65,867 | 9,31,734 | 15,52,890 |
| 138 | 13,990 | 11,000 | 1,82,062 | 5,79,186 | 11,58,372 | 19,30,620 |
| 160 | 13,990 | 11,000 | 2,12,840 | 6,71,520 | 13,43,040 | 22,38,400 |
| 190 | 13,990 | 11,000 | 2,54,810 | 7,97,430 | 15,94,860 | 26,58,100 |
| 200 | 13,990 | 11,000 | 2,68,800 | 8,39,400 | 16,78,800 | 27,98,000 |
Find important documents related to Avani Greens project here.
Register now to secure your plot in this premium residential project under Jan Awas Yojna. Limited plots available!
Contact Us